QUICK WRAP: Greenville softball blanks Maple Hill, 4-0

GREENVILLE — The Greenville High School varsity softball team shut out Maple Hill 4-0 Tuesday, in a rematch of last year’s Class C Sectional championship game.

The Spartans scored two runs in the second and added two more in the fourth.

The Wildcats (5-7) must win their remaining two Patroon Conference contests if the want a trip to the Section II postseason tournament.

Maple Hill and Greenville will meet again on Thursday when the Wildcats host their arch rivals on senior night at 4:15 p.m.

 

Maple Hill
Roster              PA AB H TB 1B 2B 3B HR RBI R BB K
Kenzie Seymour 4 4 1 2 0 1 0 0 0 0 0 0
Maddie Bryda 3 3 1 1 1 0 0 0 0 0 0 1
Emily Burns 3 1 0 0 0 0 0 0 0 0 2 1
Paige Bleau 3 3 1 1 1 0 0 0 0 0 0 0
Tara Smith 3 3 0 0 0 0 0 0 0 0 0 3
Arianna Papas 4 3 1 2 0 1 0 0 0 0 1 1
Elisabeth Brahm 4 4 0 0 0 0 0 0 0 0 0 3
Alysa Houghtaling 4 4 1 1 1 0 0 0 0 0 0 0
Lilly Tedford 4 4 0 0 0 0 0 0 0 0 0 4
Team Totals: 32 29 5 7 3 2 0 0 0 0 3

Pitching

Roster IP GS W L SV BS H BB K R ER
Alysa Houghtaling 6.0 1 0 0 0 0 8 3 9 4 1

Greenville

Greenville
Roster             PA AB H TB 1B 2B 3B HR RBI R BB K
Katelyn Vance 3 3 1 1 1 0 0 0 0 1 0 1
Caila Benning 4 4 2 2 2 0 0 0 0 1 0 0
Abby Drollette 3 3 2 2 2 0 0 0 1 0 0 1
Ava Fitzmaurice 4 4 1 1 1 0 0 0 0 1 0 0
Kasey Pfleging 4 2 0 0 0 0 0 0 0 0 2 1
Alexis Caprio 3 3 0 0 0 0 0 0 0 0 0 3
Jazzmin Gibson 3 2 1 2 0 1 0 0 0 1 1 0
Samantha Case 3 3 1 1 1 0 0 0 0 0 0 2
Justine Albin 4 4 0 0 0 0 0 0 0 0 0 1
Team Totals: 31 28 8 9 7 1 0 0 1 4 3 9

Pitching# Roster IP GS W L SV BS H BB K R ER

Roster IP GS W L SV BS H BB K R ER
Ava Fitzmaurice 7.0 1 0 0 0 0 5 3 13 0 0